QSO-s with Station from QTH: Nysa


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2013-07-30 19:56 80m PSK31 SP6LUY Edward JO80QL Poland - Poland 991 km.
2 2013-03-12 18:14 40m PSK31 SP6LUY Edward JO80QL Poland - Poland 991 km.
3 2012-02-18 06:21 30m PSK31 SQ6LBW Wlodzimierz JO80QL Poland - Poland 991 km.
4 2011-08-20 13:30 15m PSK31 SP6OUQ Ryszard JO80QL Poland - Poland 991 km.
5 2011-08-01 12:54 15m PSK31 SP6LUY Edward JO80QL Poland - Poland 991 km.
6 2011-02-20 02:30 80m PSK31 SP6OUQ Ryszard JO80QL Poland - Poland 991 km.
7 2010-12-31 09:40 30m PSK31 SP6LUY Edward JO80QL Poland - Poland 991 km.
8 2010-12-14 06:49 40m PSK31 SQ6LBW Wlodzimierz JO80QL Poland - Poland 991 km.

Showing QSO-s 1 to 8 of total: 8