QSO-s with Station from QTH: Omsk
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2014-03-10 | 11:15 | 10m | PSK31 | RA9MAI | Vitaly | MO64RX | 2848 km. |
| 2 | 2014-03-02 | 09:36 | 10m | PSK31 | RW9MA/QRP | Felix | 18451 km. |
| 3 | 2014-02-27 | 11:11 | 10m | PSK31 | UA9MUA | Vladimir | MO65NI | 2811 km. |
| 4 | 2014-02-27 | 10:36 | 10m | PSK31 | RV9MN | Vasiliy | MO65QA | 2841 km. |
| 5 | 2013-03-08 | 07:55 | 15m | PSK31 | RW9MN | Anatolij | MO65PB | 2834 km. |
| 6 | 2013-01-20 | 10:06 | 10m | PSK31 | UA9MMC | Dmitry | MO65RA | 2846 km. |
| 7 | 2013-01-17 | 09:25 | 15m | PSK63 | RV9MA | Vlad | MO64QX | 2843 km. |
| 8 | 2012-11-27 | 09:57 | 15m | PSK31 | RA9MX/QRP | Sergey | MO65PB | 2834 km. |
| 9 | 2012-11-15 | 13:47 | 40m | PSK31 | UA9MQA | Aleksey | MO74CU | 2897 km. |
| 10 | 2012-11-01 | 08:46 | 15m | PSK31 | UA9MHK | Dmitry | MO65OA | 2831 km. |
| 11 | 2012-09-22 | 16:47 | 17m | PSK31 | RU9MJ | Nick | MO64PX | 2838 km. |
| 12 | 2012-03-04 | 08:48 | 15m | PSK31 | RN9MZ | Sergey | MO65SA | 2851 km. |
| 13 | 2012-02-08 | 08:37 | 20m | PSK31 | RV9ME | Andrey | MO65QA | 2841 km. |
| 14 | 2011-09-06 | 12:42 | 15m | PSK31 | RW9MZ | Andrej | MO64RW | 2850 km. |
| 15 | 2011-02-20 | 02:42 | 80m | PSK31 | RA9MKL | Anatoly | MO64PW | 2840 km. |
| 16 | 2011-01-25 | 10:52 | 20m | PSK31 | RV9MA | Vlad | MO64QX | 2843 km. |
| 17 | 2010-12-19 | 08:30 | 20m | PSK31 | UA9MLK | Peter | MO64QW | 2845 km. |
Showing QSO-s 1 to 17 of total: 17