QSO-s with Station from QTH: Orel


NR Date Time (ON) Band Mode Callsign Name Loc DXCC QRB (km)
1 2012-11-15 08:10 30m PSK31 UA3EKK Anatoly KO83AA European Russia - European Russia 780 km.
2 2012-11-15 14:05 40m PSK31 UA3EKK Anatoly KO83AA European Russia - European Russia 780 km.
3 2012-07-12 16:07 20m PSK31 UA3EGX Vasily KO83BA European Russia - European Russia 784 km.
4 2012-04-22 15:35 30m PSK31 R2EAA Roman KO82AX European Russia - European Russia 783 km.
5 2012-02-18 05:45 30m PSK31 UA3EKJ Alex KO83BO European Russia - European Russia 741 km.
6 2011-12-09 18:16 80m PSK31 UA3EKK Anatoly KO83AA European Russia - European Russia 780 km.
7 2011-10-04 21:40 80m PSK31 R2EAA Roman KO82AX European Russia - European Russia 783 km.
8 2011-08-18 18:35 40m PSK63 R10RTRS/3 Alex KO82AW European Russia - European Russia 787 km.
9 2011-08-18 19:20 80m PSK63 RU3EJ Alex KO82AW European Russia - European Russia 787 km.
10 2011-07-09 22:10 30m PSK63 R2EAA/P Roman KO82DT European Russia - European Russia 808 km.
11 2011-07-04 06:38 20m PSK31 RU3EJ Alex KO82AW European Russia - European Russia 787 km.
12 2011-02-06 12:29 30m PSK31 RU3EJ Alex KO82AW European Russia - European Russia 787 km.
13 2010-12-29 11:09 30m PSK31 UA3EKK Anatoly KO83AA European Russia - European Russia 780 km.
14 2010-12-13 06:03 40m PSK31 R2EAA Roman KO82AX European Russia - European Russia 783 km.
15 2010-09-29 20:28 80m PSK31 RU3EJ Alex KO82AW European Russia - European Russia 787 km.

Showing QSO-s 1 to 15 of total: 15