QSO-s with Station from QTH: Sverdlovsk
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2014-02-26 | 16:19 | 20m | PSK31 | US2MA | Nik | KN98UB | 1370 km. |
| 2 | 2013-09-18 | 21:44 | 40m | PSK125 | UR2MZ | Vasily | KN98UC | 1366 km. |
| 3 | 2012-02-20 | 05:49 | 40m | PSK63 | UR1MK | Victor | KN98UB | 1370 km. |
| 4 | 2012-02-16 | 06:33 | 30m | PSK63 | UR1MK | Viktor | KN98UB | 1370 km. |
| 5 | 2011-12-31 | 22:30 | 80m | PSK31 | US4MFH | Sergey | KN98SB | 1363 km. |
| 6 | 2011-09-30 | 22:33 | 80m | PSK31 | UR1MK | Viktor | KN98UB | 1370 km. |
| 7 | 2011-09-30 | 20:54 | 40m | PSK31 | UR1MK | Viktor | KN98UB | 1370 km. |
| 8 | 2011-07-09 | 10:21 | 15m | PSK31 | US4MFH | Sergey | KN98SB | 1363 km. |
| 9 | 2011-06-29 | 08:24 | 10m | QPSK125 | UT2MA | Gennady | KN98UB | 1370 km. |
| 10 | 2011-06-29 | 08:21 | 10m | QPSK63 | UT2MA | Gennady | KN98UB | 1370 km. |
| 11 | 2011-06-29 | 08:20 | 10m | QPSK31 | UT2MA | Gennady | KN98UB | 1370 km. |
| 12 | 2011-06-29 | 08:16 | 10m | PSK31 | UT2MA | Gennady | KN98UB | 1370 km. |
| 13 | 2011-06-28 | 10:16 | 10m | PSK31 | US4MFH | Sergey | KN98SB | 1363 km. |
| 14 | 2011-06-25 | 20:16 | 30m | PSK31 | UR2MZ | Vasily | KN98UC | 1366 km. |
| 15 | 2011-02-01 | 13:36 | 30m | PSK31 | UT7MZ | Oleg | KN98UB | 1370 km. |
| 16 | 2011-01-17 | 10:31 | 20m | PSK31 | UT2MA | Gennady | KN98UB | 1370 km. |
| 17 | 2011-01-05 | 23:36 | 80m | PSK31 | UR4MDD | Serge | KN98UA | 1373 km. |
| 18 | 2010-12-23 | 08:09 | 20m | PSK31 | UT7MZ | Oleg | KN98UB | 1370 km. |
| 19 | 2010-12-01 | 22:43 | 40m | PSK31 | UR5MSW | Sergej | KN98UB | 1370 km. |
| 20 | 2010-11-23 | 18:15 | 40m | PSK63 | UT7MZ | Oleg | KN98UB | 1370 km. |
| 21 | 2010-10-08 | 19:50 | 80m | PSK31 | UT7MV | Valery | KN98UB | 1370 km. |
| 22 | 2010-10-05 | 21:55 | 80m | PSK31 | UR5MSW | Sergej | KN98UB | 1370 km. |
| 23 | 2010-10-04 | 18:26 | 80m | PSK31 | UR4MRX | Anatoly | KN98UA | 1373 km. |
| 24 | 2010-09-27 | 20:53 | 80m | PSK31 | UT7MZ | Oleg | KN98UB | 1370 km. |
Showing QSO-s 1 to 24 of total: 24