QSO-s with Station from QTH: Voronezh
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Loc | DXCC | QRB (km) |
| 1 | 2013-01-21 | 17:33 | 80m | PSK31 | UE70Q | Victor | KO91OP | 1041 km. |
| 2 | 2013-01-07 | 05:35 | 80m | PSK31 | UA3QHF | Dmitriy | KO91PQ | 1042 km. |
| 3 | 2012-11-14 | 10:51 | 40m | PSK31 | RN3QLM | Sergey | KO91NQ | 1034 km. |
| 4 | 2012-10-30 | 16:42 | 80m | PSK31 | UA3KL | Valery | KO91OO | 1044 km. |
| 5 | 2012-09-25 | 21:33 | 40m | PSK31 | RN3KX | Yurij | KO91NQ | 1034 km. |
| 6 | 2012-07-28 | 18:00 | 10m | PSK31 | UA3O | Yuri | KO91OQ | 1038 km. |
| 7 | 2012-07-13 | 17:33 | 15m | PSK31 | RV3QD | Victor | KO91NQ | 1034 km. |
| 8 | 2012-07-11 | 11:28 | 20m | PSK31 | RN3KL | Leonid | KO91OQ | 1038 km. |
| 9 | 2012-04-05 | 04:32 | 40m | PSK31 | RV3QD | Victor | KO91NQ | 1034 km. |
| 10 | 2012-01-05 | 09:56 | 20m | PSK31 | RU3OA | Slava | KO91OQ | 1038 km. |
| 11 | 2012-01-05 | 08:56 | 20m | PSK31 | RV3OD | Vlad | KO91OP | 1041 km. |
| 12 | 2012-01-04 | 18:43 | 80m | PSK31 | RN3KX | Yurij | KO91NQ | 1034 km. |
| 13 | 2011-12-09 | 19:43 | 80m | PSK31 | RV3OD | Vlad | KO91OP | 1041 km. |
| 14 | 2011-11-11 | 16:53 | 40m | PSK31 | RL3OX | Sergey | KO91OQ | 1038 km. |
| 15 | 2011-09-29 | 17:37 | 40m | PSK31 | RN3KL | Leonid | KO91OQ | 1038 km. |
| 16 | 2011-09-28 | 20:55 | 80m | PSK31 | UA3O | Yuri | KO91OQ | 1038 km. |
| 17 | 2011-09-01 | 21:10 | 40m | PSK31 | RL3KN | Vladimir | KO91NQ | 1034 km. |
| 18 | 2011-08-08 | 17:45 | 30m | PSK31 | RZ3OA | Alex | KO91OP | 1041 km. |
| 19 | 2011-06-19 | 08:44 | 10m | PSK31 | RU3KC | Mikle | KO91NQ | 1034 km. |
| 20 | 2011-06-19 | 09:05 | 10m | PSK31 | RU3QR | Sergey | KO91OP | 1041 km. |
| 21 | 2011-03-04 | 09:25 | 30m | PSK63 | R3KF | Feydor | KO91NQ | 1034 km. |
| 22 | 2011-02-21 | 22:51 | 80m | PSK31 | RA3QH | Mike | KO91PL | 1058 km. |
| 23 | 2011-02-06 | 14:00 | 30m | PSK31 | RU3KC | Mikle | KO91NQ | 1034 km. |
| 24 | 2011-01-17 | 07:45 | 30m | PSK31 | RZ3OA | Alex | KO91OP | 1041 km. |
| 25 | 2011-01-03 | 20:27 | 80m | PSK31 | UA3QJJ | Victor | KO91OO | 1044 km. |
| 26 | 2010-12-25 | 15:34 | 40m | PSK31 | RZ3OA | Alex | KO91OP | 1041 km. |
| 27 | 2010-12-15 | 07:10 | 40m | PSK31 | RA3OS | Nikolaj | KO90QG | 1160 km. |
| 28 | 2010-12-14 | 07:20 | 40m | PSK31 | UA3QHF | Dmitriy | KO91OQ | 1038 km. |
| 29 | 2010-11-22 | 21:22 | 80m | PSK31 | RZ3OA | Alex | KO91OP | 1041 km. |
| 30 | 2010-11-19 | 23:15 | 40m | PSK31 | RZ3OZ | Aleksey | KO91PR | 1039 km. |
Showing QSO-s 1 to 30 of total: 32