WITH EQSL CONFIRMED COUNTRYS TOP 30 QSO-S
| No | Country | How many QSO-s ? | Last confirmed QSO date | Last callsign | Last band |
| 61 | 5 | 2011-11-14 | 4J8VHF | 40m |
| 62 | 5 | 2013-03-12 | T6JP | 15m |
| 63 | 4 | 2013-01-03 | 9H4JB | 20m |
| 64 | 4 | 2013-02-03 | VK3FM | 20m |
| 65 | 4 | 2011-12-30 | VU2UR | 10m |
| 66 | 4 | 2012-09-30 | SV5KKU | 20m |
| 67 | 4 | 2013-09-13 | YV5JBI | 17m |
| 68 | 4 | 2014-02-25 | 2J0COQ | 12m |
| 69 | 3 | 2013-02-28 | KP4BD | 10m |
| 70 | 3 | 2013-08-19 | D2QR | 10m |
| 71 | 3 | 2013-10-29 | CT3ML | 12m |
| 72 | 3 | 2013-02-21 | CA3MRD | 10m |
| 73 | 3 | 2013-09-07 | 5B4AHY | 12m |
| 74 | 3 | 2012-02-13 | Z31MM | 15m |
| 75 | 2 | 2012-07-12 | TK5NJ | 30m |
| 76 | 2 | 2012-09-22 | HI8CJG | 40m |
| 77 | 2 | 2012-02-29 | 4L1BR | 20m |
| 78 | 2 | 2012-12-31 | HB0/HB3YDL | 80m |
| 79 | 2 | 2010-12-28 | UK8OAR | 20m |
| 80 | 2 | 2013-01-23 | SV9BMG | 17m |
| 81 | 2 | 2013-01-20 | OD5PY | 10m |
| 82 | 2 | 2011-09-15 | ZC4MIS | 20m |
| 83 | 2 | 2012-02-22 | EA6AZ | 40m |
| 84 | 2 | 2014-02-27 | 4S7BRG | 15m |
| 85 | 1 | 2011-10-06 | EX7MA | 20m |
| 86 | 1 | 2013-03-08 | HK3JJH | 15m |
| 87 | 1 | 2012-09-10 | 8Q7OE | 17m |
| 88 | 1 | 2012-09-19 | CU2AO | 40m |
| 89 | 1 | 2011-02-21 | MD0MAN | 80m |
| 90 | 1 | 2011-10-30 | 4C1JPG | 10m |
<< Previous 30 
Showing coutnry TOP 61 to 90 of total: 97 countrys.