WORKED DXCC & BANDS IN DIGIMODES
ALL |
AF |
AS |
EU |
NA |
OC |
SA
| No | DXCC | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 11 | 0 | 0 | 19 |
| 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | 0 | 35 | 58 | 27 | 135 | 40 | 134 | 22 | 57 | 0 | 0 | 508 |
| 8 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 10 | 0 | 16 | 23 | 17 | 28 | 3 | 12 | 2 | 3 | 0 | 0 | 104 |
| 11 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 12 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 13 |
| 14 | 0 | 22 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 15 | 0 | 13 | 54 | 27 | 63 | 10 | 28 | 5 | 6 | 0 | 0 | 206 |
| 16 | 0 | 1 | 9 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 21 |
| 17 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 18 |
| 18 | 0 | 2 | 7 | 3 | 5 | 4 | 14 | 0 | 2 | 0 | 0 | 37 |
| 19 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
| 20 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 16 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 23 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 8 | 0 | 0 | 20 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 28 | 0 | 6 | 21 | 12 | 20 | 4 | 10 | 1 | 3 | 0 | 0 | 77 |
| 29 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 1 | 54 | 43 | 44 | 31 | 6 | 9 | 2 | 7 | 0 | 0 | 197 |
| 32 | 1 | 20 | 15 | 15 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 64 |
| 33 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| 34 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 1 | 44 | 95 | 49 | 136 | 32 | 73 | 17 | 25 | 0 | 0 | 472 |
| 37 | 4 | 51 | 6 | 1 | 1 | 1 | 1 | 3 | 19 | 0 | 15 | 102 |
| 38 | 2 | 321 | 353 | 127 | 209 | 32 | 109 | 17 | 32 | 0 | 0 | 1202 |
| 39 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 40 | 0 | 29 | 14 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 54 |
| 41 | 0 | 22 | 72 | 48 | 88 | 35 | 78 | 12 | 36 | 0 | 0 | 391 |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | 5 | 253 | 179 | 160 | 206 | 35 | 165 | 9 | 65 | 0 | 0 | 1077 |
| 44 | 0 | 4 | 22 | 17 | 16 | 9 | 24 | 9 | 13 | 0 | 0 | 114 |
| 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | 0 | 17 | 31 | 32 | 28 | 3 | 14 | 2 | 4 | 0 | 0 | 131 |
| 48 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 49 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 51 | 0 | 6 | 4 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 20 |
| 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | 0 | 0 | 4 | 1 | 4 | 1 | 6 | 2 | 3 | 0 | 0 | 21 |
| 54 | 2 | 43 | 171 | 109 | 226 | 53 | 127 | 14 | 38 | 0 | 0 | 783 |
| 55 | 0 | 0 | 0 | 6 | 7 | 7 | 41 | 2 | 22 | 0 | 0 | 85 |
| 56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| 57 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 58 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 60 | 0 | 5 | 16 | 6 | 20 | 13 | 21 | 8 | 13 | 0 | 0 | 102 |
| 61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 62 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 65 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 66 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 67 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 74 | 0 | 2 | 7 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 20 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 76 | 0 | 26 | 50 | 32 | 122 | 6 | 22 | 2 | 31 | 0 | 0 | 291 |
| 77 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 78 | 0 | 2 | 6 | 4 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 29 |
| 79 | 0 | 23 | 18 | 9 | 4 | 5 | 8 | 0 | 6 | 0 | 0 | 73 |
| 80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 82 | 4 | 186 | 100 | 74 | 28 | 14 | 25 | 2 | 11 | 0 | 0 | 444 |
| 83 | 0 | 1 | 4 | 1 | 4 | 1 | 8 | 1 | 12 | 0 | 0 | 32 |
| 84 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 85 | 0 | 13 | 35 | 28 | 31 | 7 | 25 | 1 | 11 | 0 | 0 | 151 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 88 | 0 | 7 | 10 | 5 | 30 | 6 | 14 | 0 | 2 | 0 | 0 | 74 |
| 89 | 0 | 10 | 14 | 4 | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 50 |
| 90 | 0 | 1 | 7 | 5 | 6 | 2 | 9 | 1 | 14 | 0 | 0 | 45 |
| 91 | 0 | 34 | 18 | 9 | 17 | 2 | 12 | 0 | 5 | 0 | 0 | 97 |
| 92 | 0 | 8 | 26 | 8 | 30 | 4 | 4 | 0 | 4 | 0 | 0 | 84 |
| 93 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 10 | 0 | 0 | 19 |
| 94 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| 95 | 0 | 2 | 44 | 15 | 50 | 25 | 98 | 16 | 77 | 0 | 0 | 327 |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 97 | 2 | 31 | 12 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
| 98 | 0 | 5 | 16 | 9 | 23 | 9 | 11 | 2 | 1 | 0 | 0 | 76 |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 101 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 104 | 1 | 201 | 251 | 112 | 120 | 25 | 60 | 10 | 58 | 0 | 0 | 838 |
| 105 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 106 | 0 | 0 | 5 | 0 | 3 | 11 | 35 | 12 | 38 | 0 | 0 | 104 |
| 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 108 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 109 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 110 | 0 | 2 | 9 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 36 |
Showing 1 to 110 of 110 DXCC´s.