WORKED AS DXCC & BANDS IN DIGIMODES
ALL |
AF |
AS |
EU |
NA |
OC |
SA
| No | DXCC | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | 0 | 35 | 58 | 27 | 135 | 40 | 134 | 22 | 57 | 0 | 0 | 508 |
| 4 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| 5 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 6 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 8 | 0 | 0 | 20 |
| 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | 0 | 0 | 4 | 1 | 4 | 1 | 6 | 2 | 3 | 0 | 0 | 21 |
| 12 | 0 | 0 | 0 | 6 | 7 | 7 | 41 | 2 | 22 | 0 | 0 | 85 |
| 13 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | 0 | 5 | 16 | 6 | 20 | 13 | 21 | 8 | 13 | 0 | 0 | 102 |
| 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Showing 1 to 27 of 27 DXCC´s.