WORKED EU DXCC & BANDS IN DIGIMODES
ALL |
AF |
AS |
EU |
NA |
OC |
SA
| No | DXCC | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 16 | 23 | 17 | 28 | 3 | 12 | 2 | 3 | 0 | 0 | 104 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 13 |
| 5 | 0 | 22 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 6 | 0 | 13 | 54 | 27 | 63 | 10 | 28 | 5 | 6 | 0 | 0 | 206 |
| 7 | 0 | 1 | 9 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 21 |
| 8 | 0 | 2 | 7 | 3 | 5 | 4 | 14 | 0 | 2 | 0 | 0 | 37 |
| 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | 0 | 6 | 21 | 12 | 20 | 4 | 10 | 1 | 3 | 0 | 0 | 77 |
| 12 | 1 | 54 | 43 | 44 | 31 | 6 | 9 | 2 | 7 | 0 | 0 | 197 |
| 13 | 1 | 20 | 15 | 15 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 64 |
| 14 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| 15 | 1 | 44 | 95 | 49 | 136 | 32 | 73 | 17 | 25 | 0 | 0 | 472 |
| 16 | 4 | 51 | 6 | 1 | 1 | 1 | 1 | 3 | 19 | 0 | 15 | 102 |
| 17 | 2 | 321 | 353 | 127 | 209 | 32 | 109 | 17 | 32 | 0 | 0 | 1202 |
| 18 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 19 | 0 | 29 | 14 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 54 |
| 20 | 0 | 22 | 72 | 48 | 88 | 35 | 78 | 12 | 36 | 0 | 0 | 391 |
| 21 | 5 | 253 | 179 | 160 | 206 | 35 | 165 | 9 | 65 | 0 | 0 | 1077 |
| 22 | 0 | 4 | 22 | 17 | 16 | 9 | 24 | 9 | 13 | 0 | 0 | 114 |
| 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 0 | 17 | 31 | 32 | 28 | 3 | 14 | 2 | 4 | 0 | 0 | 131 |
| 25 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 26 | 0 | 6 | 4 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 20 |
| 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 2 | 43 | 171 | 109 | 226 | 53 | 127 | 14 | 38 | 0 | 0 | 783 |
| 29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| 30 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 31 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 34 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 35 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 37 | 0 | 2 | 7 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 20 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 39 | 0 | 26 | 50 | 32 | 122 | 6 | 22 | 2 | 31 | 0 | 0 | 291 |
| 40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 41 | 0 | 2 | 6 | 4 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 29 |
| 42 | 0 | 23 | 18 | 9 | 4 | 5 | 8 | 0 | 6 | 0 | 0 | 73 |
| 43 | 4 | 186 | 100 | 74 | 28 | 14 | 25 | 2 | 11 | 0 | 0 | 444 |
| 44 | 0 | 1 | 4 | 1 | 4 | 1 | 8 | 1 | 12 | 0 | 0 | 32 |
| 45 | 0 | 13 | 35 | 28 | 31 | 7 | 25 | 1 | 11 | 0 | 0 | 151 |
| 46 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 47 | 0 | 7 | 10 | 5 | 30 | 6 | 14 | 0 | 2 | 0 | 0 | 74 |
| 48 | 0 | 10 | 14 | 4 | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 50 |
| 49 | 0 | 1 | 7 | 5 | 6 | 2 | 9 | 1 | 14 | 0 | 0 | 45 |
| 50 | 0 | 34 | 18 | 9 | 17 | 2 | 12 | 0 | 5 | 0 | 0 | 97 |
| 51 | 0 | 8 | 26 | 8 | 30 | 4 | 4 | 0 | 4 | 0 | 0 | 84 |
| 52 | 0 | 2 | 44 | 15 | 50 | 25 | 98 | 16 | 77 | 0 | 0 | 327 |
| 53 | 2 | 31 | 12 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
| 54 | 0 | 5 | 16 | 9 | 23 | 9 | 11 | 2 | 1 | 0 | 0 | 76 |
| 55 | 1 | 201 | 251 | 112 | 120 | 25 | 60 | 10 | 58 | 0 | 0 | 838 |
| 56 | 0 | 2 | 9 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 36 |
Showing 1 to 56 of 56 DXCC´s.